Europa-Park
Park currently closed
Park hours: 11h00 - 19h00
Local time: 06h33
ATTRACTION | WAIT TIME | STATUS | |
---|---|---|---|
Eurosat - CanCan Coaster | Unavailable | Closed | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Open | |
✗ Unavailable | Unavailable | Open | |
✗ Unavailable | Unavailable | Open | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Open | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Open | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Open | |
✗ Unavailable | Unavailable | Open | |
✗ Unavailable | Unavailable | Open | |
✗ Unavailable | Unavailable | Open | |
✗ Unavailable | Unavailable | Open | |
✗ Unavailable | Unavailable | Open | |
✗ Unavailable | Unavailable | Open | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Open | |
✗ Unavailable | Unavailable | Open | |
✗ Unavailable | Unavailable | Open | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Open | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Open | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Open | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Open | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Open | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Open | |
✗ Unavailable | Unavailable | Open | |
✗ Unavailable | Unavailable | Open | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Open | |
✗ Unavailable | Unavailable | Open | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Open | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Closed | |
✗ Unavailable | Unavailable | Open | |
✗ Unavailable | Unavailable | Open | |
VL: Euro-Mir | Unavailable | Closed | |
VL: blue fire Megacoaster | Unavailable | Closed | |
VL: WODAN - Timburcoaster | Unavailable | Closed | |
VL: Piraten in Batavia | Unavailable | Closed | |
VL: Voletarium | Unavailable | Closed | |
VL: Wasserachterbahn Poseidon | Unavailable | Closed | |
VL: Voltron Nevera powered by Rimac | Unavailable | Closed |
VirtualLine
ATTRACTION | NEXT SLOT AVAILABLE | STATUS | |
---|---|---|---|
VL: Euro-Mir | Unavailable | Closed | |
VL: blue fire Megacoaster | Unavailable | Closed | |
VL: WODAN - Timburcoaster | Unavailable | Closed | |
VL: Piraten in Batavia | Unavailable | Closed | |
VL: Voletarium | Unavailable | Closed | |
VL: Wasserachterbahn Poseidon | Unavailable | Closed | |
VL: Voltron Nevera powered by Rimac | Unavailable | Closed |